Yes_MCA.Rd
PowerPoint reporting of a MCA
Yes_MCA(
res,
yes_study_name = "MCA + HCPC",
path = getwd(),
file.name = "MCA_results.pptx",
x1 = 1,
x2 = 2,
thres_x1 = 2,
thres_x2 = 2,
proba = 0.05,
size_tab = 10
)
res | a MCA object |
---|---|
yes_study_name | title displayed on the first slide |
path | path to the directory which will store the PowerPoint file |
file.name | name of the PowerPoint file |
x1 | component to plot on the x-axis |
x2 | component to plot on the y-axis |
thres_x1 | the threshold for the x-axis over which points are ploted translucent |
thres_x2 | the threshold for the y-axis over which points are ploted translucent |
proba | the significance threshold considered to characterized the category (by default 0.05) |
size_tab | maximum number of rows of a table per slide |
Returns a .pptx file